Description
Camera |
Image sensor | 1 / 2.5 CMOS sensor |
Max resolution | 2560*1920 | |
Minimum illumination | Color 0.1Lux@F1.2; Black/White 0.01Lux@F1.2; | |
Electronic shutter | 1/25~1/100000s;manual/automatic adjustment | |
Day and Night | Color/(black and white/automatic, IR-CUT automatic switching | |
Infrared distance | 20m | |
WDR | support | |
SNR | ≥50dB(AGC OFF) | |
Gain Control | Automatic | |
White Balance | Automatic | |
Lens parameter | Type | Fixed focal lens |
Focal length | 3.6mm | |
Interface | M12 | |
Video parameter |
Video compression | H.265/ H.264 |
Bit Rate | 32Kbps~8192Kbps,adjustable, support VBR/CBR | |
Frame | PAL:Main Stream (2560*1920 @20fps),Sub Stream(D1@25fps)NTSC:Main Stream (2560*1920 @20fps), Sub Stream (D1@30fps) | |
Function
|
OSD Superimpose | Time; channel name; Position; Picture, |
Image settings | Brightness; contrast; sharpness; saturation | |
Record mode | Manual; Detection; Timing video; alarm | |
Storage | Not support | |
Defaults | Support a key to restore defaults | |
Browser | Support above IE6 | |
User management | Support multi-levels user administration | |
Alarm and Data transmission | Support FTP、E-mail Browser、VMS | |
Privacy shelter | Support | |
Motion Detect | Support | |
Interface |
Network interface | 1 RJ45 10/100M Ethernet interface |
Protocol | Support TCP/IP/HTTP/RTSP/FTP/PPPOE/RTCP/SMTP/DHCP/DDNS/NTP/UPnP/SNMP | |
Access protocol | Support standard ONVIF | |
Smartphone platform | Support iPhone, iPad, Android | |
Others |
IP grade | IP66 |
Shell Material | Metal | |
Power supply | DC12V/POE | |
Power consumption | 10W Max | |
Work environment | -20℃~+55℃,Operating humidity: ≤95% | |
Install | Scaffolding; Ceiling-mounted |